You are here:: 2011 Combines Atlanta Combine Results
 
 

Next Level Football Combines and Player Development Camps-Atlanta Combine-Full Results

On April 16, 2011, Next Level Football Combines and Player Development Camps conducted our Atlanta Combine at the James Hallford Stadium.

Photos are here.

 

Name Height Weight 40 Yard Shuttle Vertical Broad Jump AAT
Dartez Jacobs 73.5 183 4.72 4.18 28.0 110 77
Jarrett Watts 71.5 166 4.72 4.29 30.3 116 75
Jabari Menefee 75.0 173 4.88 4.43 28.5 109 72
Jordan Willis 69.0 191 4.84 4.33 32.0 110 71
Brandon Facyson 73.0 171 4.89 4.43 28.4 111 69
Dallas Rivers 72.5 194 4.86 4.41 28.8 102 68
Christian Campbell 71.5 177 4.90 4.50 29.4 106 65
Detorrious McDonald 73.0 185 5.11 4.48 29.4 103 65
Jaquez Jackson 73.5 177 4.97 4.82 29.2 105 63
Brandon Bawn 72.0 163 5.06 4.53 28.5 109 61
Jemarcus Godfrey 68.5 173 5.10 4.97 31.5 109 56
David D Smalls 69.5 181 5.15 4.41 26.9 103 56
Demarcus Godfrey 65.0 165 4.87 4.61 33.2 108 55
Jaiquan Brown 68.5 182 5.09 4.62 28.0 99 51
Coble Jorden 69.5 198 5.26 4.82 25.8 99 48
Daevonte Shanks 66.0 162 5.00 4.53 26.5 101 44
Luke Schultheiss 72.0 220 6.13 5.09 22.7 86 38
Gregory Warden 67.0 132 5.09 4.59 25.7 94 32
JT Long 66.5 130 5.30 4.65 24.5 95 27
Romario Minter 65.5 172 5.57 5.03 22.2 83 22
Houston Underwood 69.5 208 7.11 5.80 15.2 66 4
               
Dante Washington 66.5 188 KNEE 5.07 18.8 88 DNF